
| HIGH PRECISION &HEAVY DUTY INDUSTRIAL LATHE | ||||
| Model | C6241×1000 | C6241×1500 | C6246×1000 | C6246×1500 | 
| Max.swing over bed | Φ410mm(16") | Φ460mm(18") | ||
| Max.swing over cross slide | Φ224mm(8 13/16") | Φ274mm(10 3/4") | ||
| Max. swing over gap | Φ640mm(25 1/8") | Φ690mm(27 1/8") | ||
| Length of gap | 155mm(6 1/8") | |||
| Max.length of workpiece | 1000mm(40")/1500mm(60") | |||
| Width of bed | 300mm(11 13/16") | |||
| Spindle nose | D1-6 | |||
| Spindle bore | Φ58mm(2-1/4") | |||
| Taper of spindle bore | M.T.#6 | |||
| Range of spindle speed | 12changes25-2000r/min | |||
| Max.travel of compound rest | 120mm(4 3/4") | |||
| Max.travel of cross slide | 290mm(11 3/8") | |||
| Leadscrew pitch | metric 6mm | |||
| Max.section of tool | 25mm×25mm(1×1") | |||
| Range of longitudinal feeds | 42kinds 0.031-1.7mm/rev (0.0011"-0.0633"/rev) | |||
| Range of cross feeds | 42kinds 0.014-0.784mm/rev (0.00033"-0.01837"/rev) | |||
| Metric threads range | 41kinds 0.1-14mm | |||
| Inch threads range | 60kinds 2-112 T.P.I. | |||
| Diametrical pitches range | 50kinds 4-112D.P. | |||
| Module piches rang | 34kinds 0.1-7 M.P. | |||
| Dia. of tailstock sleeve | 60mm(2 5/16") | |||
| Travel of tailstock sleeve | 120mm(4 3/4") | |||
| Morse taper of tailstock sleeve | M.T.#4 | |||
| Power of main motor | 4kw(5.4HP),optional 5.5kw(7.5HP)3PH | |||
| Power of coolant pump | 40w | |||
| Standard Accessories: | Optional Accessories: | 
| ·3 Jaw Chuck | ·Taper Turning Attachment | 
| ·Change Gears Set | ·Live Center | 
| ·Chasing Dial Indicator | ·Work Light | 
| ·Reduction Sleeve | ·Leadscrew Guard | 
| ·Dead Centers | ·Digital Readout | 
| ·Full Length Splash Guard | ·Quick Change Tool Post | 
| ·Coolant System | ·Chuck Guard | 
| ·Brake System | ·Digital Readout(2 Axis) | 
| ·4 Jaw Chuck | ·Drill Chuck+Drill Arbor | 
| ·Face Plate | |
| ·Steady Rest | |
| ·Follow Rest | |
| ·Tool Box&Tool |