
Gear drive high processing desktop drilling and milling machine ZX7550CW (CE) | |
|---|---|
| Specifications | ZX7550CW |
| Max. drilling dia (mm) | 50 |
| Max. end milling width (mm) | 100 |
| Max. vertical milling dia (mm) | 25 |
| Max. boring dia (mm) | 120 |
| Max. tappinig dia (mm) | M16 |
| Distance from spindle to table surface (mm) | 70-420 |
| Spindle speed range( r.p.m) | 110-1760(V) |
| 58-1355(H) | |
| Spindle travel (mm) | 120 |
| Table size (mm) | 800x240 |
| Table travel (mm) | 400x230 |
| Overalldimensions (mm) | 1290x1220x2100 |
| Main motor power (kw) | 0.85/1.5(V) 1.5(H) |
| N.W/G.W (kg) | 970/1120 |












