
High Precision 3-axis HT200 Cast Iron Milling Machine With Patent X36B China | ||
|---|---|---|
| Specifications | X36B | |
| Milling vertical shaft inner cone hole | ISO40 | |
| Difference from spindle axis to guideway(mm) | 405 | |
| Slotting maximum traveling range (mm) | 105 | |
| Inserts works as extreme breadth | 16 | |
| Slotting stroke number of times (/minute) | ≤80 | |
| Stroke number of times and transformation progression | with variable speed and milling horizontalaxis series are the same | |
| Horizontal axis turning | positive rotation | |
| Tool rest rotation angle (°) | ±90 | |
| Slotting tool cutter bar center to milling machine guide rail distance | 525 | |
| Horizontal axis center altitude | 0-480 | |
| Table size(mm) | 360*1500 | |
| Table travel(mm) | 900*250 | |
| Overall dimensions(mm) | 2300*2000*2000 | |
| Main electrical machinery (kw) | 4KW | |
| Feeding motor(kw) | 1.5KW | |
| Feeding speed | 30、55、100 190、350、630 2000 | |
| Spindle speed | 60-1800 | |
















