
China Universal Mill Machinery Prices X6325WG With CE | ||
|---|---|---|
| Specification | X6325WG | |
| Table size | 1250*320 | |
| Table travel | 800*300*300 | |
| Spindle speeds | Low (r/min) | 80-2720 |
| High (r/min) | 160-5400 | |
| Spindle | Taper(mm) | ISO 30 R8 ISO 40 |
| Driling dia(mm) | 15 | |
| Quill travel(mm) | 127 | |
| Dirll presshead swivels | Left Right | ±90° |
| Before Behind | ±45° | |
| Main motor | Voltage | 380V |
| Frequency | 50HZ | |
| Motor | 3HP | |
| Distance from spindle to table surface(mm) | 100-490 | |
| Overall dimensions(mm) | 1655x1650x2300 | |









