
Rotary table milling machine operations X6336WA | ||
|---|---|---|
| Specifications | X6336WA | |
| Spindle taper | ISO40V ISO50 H | |
| Arm travel | 500 | |
| Spindle speed range(r.p.m) | 68-7200 V 60-1800 H | |
| Table size | 1630*360 | |
| Table travel | 1000*300*405 | |
| Main motor(kw) | 4.0 H 3.7/2 (V) | |
| Distance from vertical spindle to table surface(mm) | 135-485 | |
| Distance from horizontal spindle to table surface(mm) | 0-350 | |
| Overall dimensions(mm) | 2000×2000×2250 | |
| N.W/G.W (kg) | 2650/2850 | |
















